Safety approvals | CQC/UL/VDE |
Approval standard | GB/T3667,UL810,EN60252 |
Climatic category | 25/70/21,25/85/21,40/70/21,40/85/21 |
Rated voltage | 150VAC~600VAC(50-60Hz) |
Capacitance range | 1uf~80uf |
Capacitance tolerance | +_5%(J),+_10%(K),+10%(U),-5%(U) |
Testing voltage | |
Between terminals | 2*Un(VAC)/5s |
Between terminals and case | 2*Un+1000(VAC)/5s(>=2000VAC) |
Insulation Resistance(20℃) | |
Between terminals | >=2000MΩ,UF(500VDC,5s) |
Tangent of loss angle(20℃) | <=0.002(100hz) |
Class of safety protection | S0/S3 |
Fault Currency | 10,000AFC(UL810) |
Capacitor(uf) | 250/300VAC | 300VAC | 400-450VAC | 500VAC | ||||
D | H | D | H | D | H | D | H | |
6uf | 30 | 50 | / | / | 30 | 60 | / | / |
8uf | 30 | 60 | / | / | 35 | 60 | / | / |
10uf | 30 | 60 | / | / | 40 | 60 | 40 | 70 |
12uf | 30 | 60 | 35 | 60 | 40 | 60 | / | / |
15uf | 35 | 60 | / | / | 40 | 70 | / | / |
18uf | 35 | 60 | / | / | 45 | 70 | / | / |
20uf | 40 | 60 | 40 | 70 | 45 | 70 | 45 | 80 |
25uf | 40 | 60 | 45 | 70 | 45 | 80 | / | / |
30uf | 40 | 70 | 45 | 80 | 45 | 90 | 50 | 90 |
35uf | / | / | / | / | 50 | 90 | / | / |
40uf | 45 | 70 | 45 | 90 | 50 | 100 | 55 | 110 |
ADVANTAGES OF THE PRODUCT
The products are made of electrical class polypropylene film, zinc-aluminum metallized electrode, dry fabric, aluminum shell , and enveloped with epoxy resin. They have the characteristics of high cost performance, high pressure-resistant, long life and so on .
MAIN APPLICATIONS
Wood working machine,Fan motor, exhaust fan motor, air conditioning fan, lampblack machine, bread machine and so on many household appliances.
LEAVE A MESSAGE
Dedicated to helping clients solve their most challenging? products? and technology issues.
Please complete the form below, and our sales team will be in touch with you shortly.
Copyright © 2020 SMiLer Electronic Industrial Co., Ltd. | All Rights Reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.