Place of Origin: | China |
Brand Name: | MD |
Certification: | CQC,UL,VDE,TUV |
Model Number: | CBB60 |
Minimum Order Quantity: | 50000 |
---|---|
Packaging Details: | mini box |
Payment Terms: | T/T L/C |
Supply Ability: | 80000PCS/DAY |
Package Type: | Surface Mount |
---|
The products are made of electrical class polypropylene film, zinc-aluminum metalized electrode, dry fabric, high-quality engineering plastic box, and enveloped with epoxy resin. They have the characteristics of high cost performance, high pressure-resistant, long life and so on. Mainly used to starting and running of the AC motor, such as the washing machine, paper smash machine and so on.
Capacitors Specification: | |
safety approvals: | CQC/UL/VDE |
Implmented standard | GB/T3667,UL810,EN60252 |
Climatic category | 25/70/21,25/85/21,40/70/21,40/85/21 |
Rated voltage | 150VAC~600VAC(50-60Hz) |
Capacitance range | 1uf~80uf |
Capacitance tolerance | +_5%(J),+_10%(K),+10%(U),-5%(U) |
Testing voltage | |
between terminals | 2*Un(VAC)/60s |
between terminals and case | 2*Un+1000(VAC)/60s(>=2000VAC) |
Insulation Resistance(20℃) | |
Between terminals | >=2000MΩ,UF(500VDC,60s) |
Tangent of loss angle(20℃) | <=0.002(100Hz) |
Class of safety protection | P0/P2 |
Fauit Currency | 10,000AFC(UL810) |
Dimention | ||||||||
Capacitor(uf) | 250/300VAC | 300VAC | 400-450VAC | 500VAC | ||||
D | H | D | H | D | H | D | H | |
6uf | 30 | 50 | / | / | 30 | 60 | / | / |
8uf | 30 | 60 | / | / | 35 | 60 | / | / |
10uf | 30 | 60 | / | / | 40 | 60 | 40 | 70 |
12uf | 30 | 60 | 35 | 60 | 40 | 60 | / | / |
15uf | 35 | 60 | / | / | 40 | 70 | / | / |
18uf | 35 | 60 | / | / | 45 | 70 | / | / |
20uf | 40 | 60 | 40 | 70 | 45 | 70 | 45 | 80 |
25uf | 40 | 60 | 45 | 70 | 45 | 80 | / | / |
30uf | 40 | 70 | 45 | 80 | 45 | 90 | 50 | 90 |
35uf | / | / | / | / | 50 | 90 | / | / |
40uf | 45 | 70 | 45 | 90 | 50 | 100 | 55 | 110 |
Contact Person: Mr. zheng
Tel: +86 18007576965
Fax: 86--22391582