Place of Origin: | China |
Brand Name: | MD |
Certification: | CQC,UL,VDE,TUV |
Model Number: | CBB65 |
Minimum Order Quantity: | 50000 |
---|---|
Packaging Details: | mini box |
Payment Terms: | T/T L/C |
Supply Ability: | 80000PCS/DAY |
The products are made of electrical class polypropylene film, zinc-aluminum metalized electrode, metal box, vacuum oiling, 250 # terminal leading, P2 class pressure-type and explosion-proof structure. They have the characteristics of fast heat dissipation, resistant to decay and so on...Mainly applied to starting and running of the high safe require AC motor, store energy, sieve wave, etc.
Capacitors Specification: | |
Implmented standard | GB/T3667,UL810,EN60252 |
Climatic category | 25/70/21,25/85/21,40/70/21,40/85/21 |
Rated voltage | 150VAC~600VAC(50-60Hz) |
Capacitance range | 3uf-100uf |
Capacitance tolerance | +_5%(J),+_10%(K),+10%(U),-5%(U) |
Testing voltage | |
between terminals | 2*Un(VAC)/60s |
between terminals and case | 2*Un+1000(VAC)/60s(>=2000VAC) |
Insulation Resistance(20℃) | |
Between terminals | >=2000MΩ,UF(500VDC,60s) |
Tangent of loss angle(20℃) | <=0.002(100Hz) |
Class of safety protection | P2 |
Fauit Currency | 10,000AFC(UL810) |
Capacitance(uf) | 250/300VAC | 400-450VAC | ||||
Cylindrial | Ocal | Cylindrial | Ocal | |||
D | H | L*W*H | H | D | L*W*H | |
10uf | 40 | 55 | 51.5*31.5*65 | 30 | 60 | 51.5*31.5*65 |
15uf | 40 | 55 | 51.5*31.5*65 | 35 | 60 | / |
20uf | 40 | 65 | 51.5*31.5*65 | 40 | 60 | 51.5*31.5*75 |
25uf | 40 | 65 | 51.5*31.5*65 | 40 | 60 | 51.5*31.5*85 |
30uf | / | / | / | 40 | 70 | 71.5*45*75 |
35uf | 40 | 75 | 71.5*45*75 | 45 | 70 | / |
40uf | / | / | / | 45 | 70 | 71.5*45*85 |
45uf | 45 | 75 | 71.5*45*75 | 45 | 80 | / |
50uf | 45 | 85 | 71.5*45*85 | 45 | 90 | 71.5*45*100 |
60uf | 45 | 95 | 71.5*45*100 | 50 | 90 | / |
Contact Person: Mr. zheng
Tel: +86 18007576965
Fax: 86--22391582